Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HABERMEHL | ||
DylanC | born 17 Feb 2014 | |
HAMENCE | ||
ToniS | ||
HAMILTON | ||
AprilC | born Abt 1998 | |
Duncan IanC | born 13 Mar 1956 | |
Edward AndrewC | born 1961 | |
EveC | born Abt 1998 | |
Fiona ClareC | born 1958 | |
Holly LouiseC | born 1990 | |
JackC | born Abt 1996 | |
Lynette ElizabethS | ||
Neil WebsterC | born 1967 | |
Robert BruceS | born 7 Jun 1929 | died 19 May 1989 |
Robert GabrielC | born 1993 | |
HANCOCK | ||
Annette LucyP | born 12 Oct 1940 | died 11 Jun 2015 |
HAND | ||
AdrianC | ||
Frederick WilliamS | born 15 Aug 1921 | died 1986 |
HANDSCOMBE | ||
Mary FayS | born 1947 | |
HANLON | ||
Jane MaureenS | born 1968 | |
HANNA | ||
Carter JackC | born 4 Jul 2013 | |
ShaneS | born 3 Aug 1975 | |
HANNASKY | ||
Breanne KateC | born 31 Dec 1986 | |
Jake WilliamC | born 7 Jul 1993 | |
Ross AndrewS | born 14 Apr 1961 | |
HANNINGTON | ||
Caroline ArleenS | born 20 Sep 1963 | |
George Frederick HenryP | born 3 Apr 1935 | died 1 Aug 1992 |
HARACOS | ||
LouiseS | born 5 Aug 1952 | |
HARBOTTLE | ||
PeterS | born 13 Oct 1953 | died Jan 1992 |
HARBOTTLE-PURS | ||
LoraeC | born 1988 | |
HARDING | ||
Dorothy JoyS | born 1936 | |
HARE | ||
AnthonyC | born 13 Nov 1948 | died 4 Aug 2009 |
Arthur PatonC | born 17 Jan 1915 | died 16 Jun 1993 |
Brodie WilliamC | born 7 Jul 1994 | |
Christopher ThomasC | born 23 Feb 1993 | |
Daniel StephenC | born 21 Jul 1999 | |
Donald GeorgeC | born 30 Aug 1964 | |
Dylan CharlesC | born 3 Feb 1989 | |
Edwina CharlotteC | born 16 Sep 1991 | |
Elinor MichelleC | born 2 Jan 1992 | |
Elizabeth IsabelC | born 27 May 1960 | died 24 May 1986 |
Elizabeth MaudP | born Abt 1887 | died 21 Apr 1982 |
Ella MayC | born 22 Aug 1912 | died 26 Jul 1997 |
Emily AnnP | born 1 Oct 1882 | died 22 Sep 1965 |
Gary WilliamC | born 18 Dec 1958 | |
GeorgeS | born 18 Jan 1885 | died 11 Jul 1967 |
George RogersC | born 12 Dec 1922 | died 9 May 2015 |
Isabelle GeorgiaC | born 21 Sep 1996 | |
James AndrewC | born 5 Dec 1956 | |
Jarred Joseph HinksC | born 21 Dec 1988 | |
Jason LeeC | born 12 Nov 1973 | |
Jean AlfordC | born 22 Jan 1911 | died 27 Sep 1993 |
JoanC | born 5 Apr 1921 | died 6 Dec 2005 |
Joshua Ian HinksC | born 13 Mar 1986 | |
Kate Allison HareC | born 12 Feb 1994 | |
Kathryn MaberleyC | born 21 Dec 1950 | died 22 Mar 1958 |
Kevin PhillipC | born 27 Mar 1954 | |
Lachlan GaryC | born 30 Jan 2003 | |
LynneC | born 21 Aug 1973 | |
Mark ArthurC | born 1997 | |
Matilda KimberleyC | born 8 Feb 2010 | |
Michelle ElizabethC | born 29 Jan 1951 | |
Nicholas MatthewC | born 9 Oct 1997 | |
PeterC | born 7 Apr 1942 | |
Rachel EllenC | born 14 May 2001 | |
Roslyn EleanorC | born 29 Oct 1952 | |
SandraC | born 16 Sep 1945 | |
SarahC | born 8 Jun 1971 | |
Sarah MargaretC | born 14 Feb 1995 | |
Stephen CharlesC | born 13 Apr 1969 | died 24 May 1986 |
Steve RoyC | born 1 Apr 2007 | |
TheresaC | born Dec 1949 | died Sep 1950 |
Una MargaretC | born 14 Sep 1916 | died 11 Aug 1993 |
William JamesP | born 29 Sep 1853 | died 16 Jan 1933 |
William ThomasC | born 9 Oct 1918 | died 5 Jan 1994 |
HARPER | ||
Darren RichardS | born 1963 | |
Emma LynetteC | born 1996 | |
Peter JamesC | born 1992 | |
SarahS | ||
HARRIS | ||
Adrian CharlesS | born 26 May 1972 | |
Amali WillowC | born 9 Oct 2014 | |
Decima N.S | born Abt 1924 | died 16 Oct 1976 |
Ken WrightS | ||
Layla DimityC | born 10 May 2013 | |
MatthewC | born 15 Feb 1975 | |
Rylee OliviaC | born 11 Nov 2009 | |
SommerC | born 10 Mar 1978 | |
HARTWELL | ||
MargaretP | ||
HARVEY | ||
AmeliaS | ||
Casey JaneC | born 29 Jan 1999 | |
Dora MabelS | born 1882 | died 6 Oct 1933 |
Hannah ElizabethP | born 5 Mar 1869 | died 31 Oct 1910 |
Karyn PhyllisS | ||
RodneyS | born 18 Nov 1974 | |
Rohan CameronC | born 5 Mar 2001 | |
Trinidy JaneC | born 15 Jun 2005 | |
Zoe LouiseC | born 4 Nov 1996 | |
HASHA | ||
Bradley MichaelC | born 4 Feb 1991 | |
Michael WrightS | born 7 Feb 1967 | |
Molly LorraineC | born 4 Feb 1993 | |
HAWORTH | ||
Darren JamesS | born 22 Jun 1984 | |
HAYES | ||
ChrisS | ||
HAYTER | ||
Darien KayS | ||
HEARN | ||
Blaize GeorgiaC | born 28 Mar 2002 | |
JasonS | born 14 Jan 1973 | |
Payton CruzC | born 28 Jun 2004 | |
HEAZLEWOOD | ||
Victor GeorgeS | born 21 Sep 1909 | died 19 Jul 1979 |
HEBENTON | ||
Alexander DavidC | born 22 Feb 1942 | died Abt 2018 |
Charles DavidS | born 19 Oct 1915 | died 9 Sep 2011 |
Charles WilliamP | born Abt 1879 | died 12 Nov 1964 |
ElisabethC | born 28 Mar 1946 | died 18 Feb 1950 |
JohnC | ||
LindaC | ||
HECKENBERG | ||
MabelS | born 18 Oct 1893 | died 17 Aug 1991 |
HEDGER | ||
Ronald MortonS | born 3 Jun 1929 | died 1 Feb 1991 |
HEFERNAN | ||
PatrickS | ||
HEIDEMANN | ||
AndreasS | ||
HEINRICHS | ||
AndrewS | ||
HEMMINGS | ||
PamelaS | born 20 Jul 1969 | |
HENDERSON | ||
Jordan RileyC | born 1998 | |
Mitchell JohnC | born 1996 | |
Peter JohnS | born 1964 | |
HEPBURN | ||
AdamC | ||
Alec McKenzieC | born 14 Sep 1893 | died 12 Nov 1917 |
Alec McKenzieC | born 8 Mar 1920 | died 23 Sep 2007 |
Alison MaryC | born 17 Jun 1929 | died 10 Dec 2014 |
AndrewP,P | born 20 Apr 1827 | died 18 Feb 1877 |
Andrew EdwardC | ||
Anne ChristineC | born 28 Sep 1949 | |
Ashley RossC | born 11 Jun 1978 | |
Cameron JamesC | born 31 Mar 1976 | |
Charlotte DorothyC | born 7 Feb 2017 | |
Edward AndrewC | born 9 Oct 1890 | died 23 Jan 1951 |
Elizabeth Rosemary I.B.V.M. (Sr)C | born 15 Nov 1945 | |
Elsa MargaretC | ||
Emily Kate MarjorieC | born 23 Aug 1985 | |
Eulalie AnneC | born 30 Dec 1936 | |
Grace ElsaC | born 30 Jun 2018 | |
Henry WarwickC | born 7 Oct 2021 | |
JamesS | born 2 Nov 1859 | died 8 Oct 1924 |
James LeighC | born 21 Aug 2011 | |
James McLachlanC | born 6 Nov 1897 | died 21 Nov 1964 |
Jarrod IanC | born 9 Mar 1981 | |
Kenneth EdwardC | born 9 Aug 1924 | died 14 Dec 1944 |
Leigh McKenzieC | born 2 Nov 1942 | died 17 Jun 2007 |
Leila MarianC | born 27 May 2021 | |
MargaretS,P | born 27 Mar 1869 | died 15 Nov 1951 |
Margaret EvelynC | born 6 Oct 1921 | died 6 May 2007 |
Michael RobinC | born 4 Feb 2017 | |
PetaC | ||
Peter FelixC | born 16 May 2014 | |
Samuel HeinrichsC | born 20 May 2019 | |
HERCUS | ||
Bruce WilliamP | born 1874 | died 12 Jul 1966 |
Isma EmilyS | born 1925 | died 1987 |
Lindsay GordonS | born 1918 | died 23 Mar 1976 |
HEREMIA | ||
MelanieS | ||
HERMANN | ||
Daniel ThomasC | born 7 Jun 1987 | died 7 Jun 1987 |
Kara MayC | born 19 Feb 1982 | |
Kylie ElizabethC | born 26 Mar 1985 | |
WayneS | born 27 Sep 1953 | |
HERSCHKOWITZ | ||
PhilS | ||
HEYHOE | ||
Andrea LeeC | born 26 Mar 1978 | |
Asha ElizabethC | born 2013 | |
David PeterC | born 1979 | |
Philip DouglasS | ||
Will KevinC | born 2011 | |
HIGGINS | ||
Leslie CharlesS | born 19 Apr 1927 | died 21 Jun 1997 |
Mark AnthonyC | born 14 Jan 1954 | died 26 May 1982 |
HILL | ||
ConnorC | born 2018 | |
DeanC | ||
Mary Georgina Ethel MayS | born 5 Jan 1888 | died 7 Jan 1987 |
NoahC | ||
PeterS | ||
HILLMAN | ||
AndyS | born 15 Nov 1979 | |
IndiaC | born 3 Mar 2016 | |
WesleyC | born 1 Feb 2014 | |
HILTON | ||
RuthS | ||
HOBBS | ||
Charles RichardsonC | born 21 Jul 1889 | died 30 Jul 1961 |
Florence EvaC | born 22 Feb 1892 | died 1 Sep 1978 |
Jessica ClareC | born 20 May 2008 | |
John (The Rev.)S | born 1852 | died 18 Jun 1932 |
Luke WilliamC | born 30 Nov 2010 | |
Mary EleanorC | born 9 Oct 1884 | died 21 Nov 1968 |
NewtonS | ||
StephenP | ||
Stephen MaundrellC | born 6 Feb 1887 | died 1 May 1974 |
Troy BaileyC | born 23 Nov 2006 | |
William BartonC | born 1882 | died 1967 |
HOCKING | ||
HarryS | ||
IanC | ||
HOCKLEY | ||
Benjamin LukeC | born 28 Nov 2002 | |
Matthew DonaldS | born 17 Apr 1973 | |
Talisha No'elC | born 13 Jun 2005 | |
HODGSON | ||
NanatteS | ||
HOLDEN | ||
Jane ElizabethP | born 1855 | died 1920 |
HOLE | ||
Clayton PatrickS | ||
Daniel KennethC | born 28 Jan 2002 | |
Nathan EricC | born 4 Jun 2000 | |
Nichola JosephineC | born 12 Jan 1998 | |
HOLGATE | ||
AndrewS | born 1956 | |
EmmaC | born 10 Dec 1984 | |
RosemaryC | born Oct 1986 | |
SamuelC | born 23 Aug 1990 | |
ThomasC | born 14 Jul 1988 | |
HOLMAN | ||
Christopher MarkC | born 8 Jan 1970 | |
Graham Lindsay Stafford (Pastor)S | born 30 May 1943 | |
Kylie AnneC | born 22 Oct 1974 | |
HOLMBERG | ||
LeanneS | ||
HOLMES | ||
UnknownS | ||
Graydon RobertC | born 20 Feb 2005 | |
HeatherC | ||
Lauren EstelleC | born 17 May 2002 | |
Murray RogerS | born 28 Mar 1971 | |
PaulC | ||
Raymond GeorgeS | ||
HOLT | ||
Evelyn JaydeC | born 2019 | |
HaydenS | born 1991 | |
HOMEWOOD | ||
Marjorie JeanS | born 19 Oct 1923 | died 16 Feb 2001 |
HONEYMAN | ||
MargaretP,P | died 28 May 1884 | |
HOPE | ||
Adolphus RutherfordC | born 13 Mar 1883 | died 30 Apr 1949 |
Adrian Frederick (Major)C | born 28 Jun 1894 | died 3 Feb 1969 |
Agnes KerrC | born 1 Jul 1837 | died 29 Oct 1926 |
AileenC | ||
AlanC | ||
Alan Charles NevilleC | ||
Alan MilneC | born 25 Apr 1897 | died 18 Jun 1915 |
Alice DorothyC | born 1876 | died 7 Jan 1947 |
Alick JamesC | born 15 Feb 1921 | died 6 Jun 2013 |
AlisterC | ||
Alvilde AmeliaC | born 20 Jul 1891 | died 26 Jun 1982 |
Angus JamesC | born 19 Jun 1895 | died 3 Apr 1915 |
Anita JoyC | born 16 Jan 1969 | |
AnnC | ||
AnnieC | born 20 Oct 1856 | died 27 Nov 1938 |
BarbaraC | born 17 Jul 1927 | |
Basil Garnet JosephC | born 1 Dec 1902 | died 11 Nov 1961 |
Bernard TerryC | born 4 Aug 1914 | died 23 Jan 1994 |
Bertram CliffordC | born 1907 | died 23 Sep 1987 |
Bruce CampbellC | born 22 Dec 1917 | died 3 Aug 1996 |
Byrl PhyllisC | born 7 Feb 1904 | |
Charles Alexander B. A., M. A. (The Rev'd)C | born 27 Dec 1842 | died 6 Feb 1922 |
Charles Gilbert ThurgateC | born 23 Jul 1917 | died 9 Aug 1985 |
Charles LeslieC | born 6 Mar 1872 | died 15 Aug 1876 |
Charles NevilleC | born 23 May 1888 | died 7 Feb 1965 |
Charlotte NevilleC | ||
Christopher John (Fr)C | born 22 May 1941 | |
Christopher MasonC | born 5 Mar 1962 | |
Clare JeanC | born 8 Jan 1913 | died 13 Nov 1998 |
Claude SeptimusC | born 11 Sep 1884 | |
Colin NeilC | ||
CorneliusC | born 27 Mar 1859 | died 28 Jan 1948 |
Cornelius (Sergeant)C | born 15 Feb 1895 | died 24 Oct 1960 |
Cornelius EdwardC | born 23 Feb 1888 | died 2 Apr 1968 |
CraigC | ||
DarrelC | ||
David BeattyC | born 24 Feb 1915 | died 1 Apr 2006 |
David LindsayC | ||
DenisC | born 23 Jul 1890 | died 21 Jul 1981 |
DenisC | ||
Dennis GlenvilleC | born Abt 1930 | died 7 Oct 2011 |
Dianne MaryC | ||
Donna LeanneC | born 4 Jul 1963 | |
DorothyC | born 17 Jun 1887 | died 9 Jul 1976 |
Dorothy Leigh KenmureC | ||
Douglas CampbellC | born 19 Jun 1871 | died Aug 1962 |
Edith MurielC | born 1878 | died 18 Dec 1919 |
Edith Rebecca MadelineC | born 7 Dec 1872 | died 26 Jan 1958 |
Edward HenryC | born 3 Mar 1898 | died 1 Apr 1898 |
Edward Somerville (Corporal)C | born 13 May 1893 | died 9 May 1915 |
Eileen MargaretC | born 29 Oct 1915 | died 12 Jul 1996 |
Eileen ThirzaC | born 13 Jul 1922 | |
Elizabeth Margaret GraceC | born 27 Feb 1933 | |
Emma BeatriceC | born 23 Mar 1883 | died 18 Apr 1973 |
Emma ChristinaC | born 10 Dec 1865 | |
Eveline GraceC | born 13 Mar 1880 | |
FelicityC | born 10 Feb 1975 | |
FemaleC | born 5 Jan 1944 | died 5 Jan 1944 |
FemaleC | born 27 Feb 1950 | |
Frances MildredC | born 7 Apr 1885 | died 19 Jun 1954 |
GailC | ||
Garnet JohnC | born 14 Nov 1881 | died 21 Feb 1946 |
GeoffreyC | died 2005 | |
Gertrude Mary VictoriaC | born 8 Aug 1876 | |
Gladys MarieC | born 4 Oct 1923 | died 1 Dec 2019 |
GraceC | born 2 Nov 1853 | died 4 Oct 1937 |
Grace AgnesC | born 1875 | bur. 22 Aug 1876 |
Gregory GarnetC | born 8 Jun 1945 | |
Gwenda FrancesC | ||
GwennethC | ||
Hamilton FlemingC | born 24 Jun 1874 | died 1949 |
Hamilton SomervilleC | born 13 Jul 1897 | died 3 Jan 1959 |
Harold CorneliusC | born 30 Jul 1915 | died 18 Oct 2009 |
Harold WilliamC | born 26 Jul 1913 | died 17 Apr 1983 |
HelenC | ||
Herbert DouglasC | born 1904 | |
Ivan LindsayC | born 28 May 1927 | died 21 Aug 2015 |
Ivy Hannah LouisaC | born 20 Jul 1899 | |
JackiC | ||
JamesS | born 24 Jun 1810 | died 27 Jul 1890 |
JamesP | born 5 Oct 1780 | died 8 May 1867 |
James CottonC | ||
James Somerville (Dr)C | born 9 Oct 1869 | died 5 Dec 1952 |
James Somerville M. D.C | born 31 Jul 1840 | died 21 May 1867 |
JasonC | ||
JenniferC | ||
JennyC | ||
JeremyC | ||
JoanS | ||
Joan Lillian AugustineC | born 8 Jan 1913 | |
JohnC | born 1838 | died 1838 |
JohnC | ||
John Brian KenmureC | born 27 Apr 1913 | died 28 Sep 1988 |
John GilbertC | born 10 Dec 1939 | died 22 Sep 2003 |
John GraemeC | born 1 Mar 1911 | died 20 Sep 1973 |
John JamesC | born 1902 | died 1979 |
John ThomasC | born 14 Aug 1845 | died 24 Dec 1926 |
JoyceC | born 3 May 1925 | died 2013 |
JulieC | ||
Juliette LouiseC | born 6 Apr 1970 | died 30 Jun 2014 |
Justin FrancisC | born 9 Jul 1919 | died 24 Apr 2015 |
Keith Beverly JohnC | born 14 Aug 1899 | died 20 Jun 1979 |
Keith EdwardC | born Abt 1921 | died 12 Oct 1976 |
KennethC | ||
Kenneth Bertram M. B., B. S. (Dr)C | born 2 Oct 1898 | died 27 Dec 1950 |
KerryC | ||
KevinC | born Abt 1933 | |
KevinC | ||
Kim JohnC | born 10 May 1957 | |
Laurence PatrickC | born 20 Jun 1946 | died Jul 2016 |
Lauris MaryC | born 9 Feb 1928 | died 9 Jan 1930 |
Lavinia AgnesC | born 28 Aug 1893 | died 9 Nov 1939 |
LeanneC | ||
Lenore AliceC | born 1939 | died 2 Sep 1956 |
Leslie DenisC | born 17 Oct 1918 | died 8 Jan 1919 |
Leslie Eric VereC | born 10 Jan 1910 | died 13 Mar 1990 |
Lionel AdrianC | born 18 Jul 1916 | died 2 Mar 2002 |
Lorraine MargaretC | ||
Lucy SusannahC | born 13 Aug 1863 | died 1922 |
Table of Contents | Surnames | Name List
This website was created 10 May 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by thestones@antmail.com.au