Key: S=as a Spouse, C=as a Child, P=as a Parent
| Names | Born | Died | 
| NASTIC | ||
| UnknownS | ||
| NEAL | ||
| Dennis WilliamS | born 31 Aug 1967 | |
| NEEDHAM | ||
| Charles BickfordS | born 23 Jan 1915 | died 21 Jun 1975 | 
| DavidC | ||
| JohnC | ||
| NEILSON | ||
| Nancy Sylvia EileenS | born 19 May 1918 | died 18 Jun 2002 | 
| NELSON | ||
| Ivy MadgeS | born 30 Dec 1935 | died 23 May 2018 | 
| LorraineS | ||
| NEWBERY | ||
| Vera EllenP | ||
| NEWING | ||
| Elizabeth WinifredP | ||
| NEWTON | ||
| Jean StewartS | born 16 Feb 1933 | died 10 Feb 2020 | 
| Jillian AnnS | ||
| NICE | ||
| Frederick E.S | ||
| NICHOLAS | ||
| Amy DixonC | born 31 Mar 1893 | |
| EdwardP | ||
| Frank DixonC | born 27 Jun 1890 | died 14 Aug 1957 | 
| George WatkinP | born 14 Apr 1834 | died 8 May 1903 | 
| JuneC | born 22 Jun 1922 | |
| Kenmere DixonC | born 14 Jun 1891 | died 14 Sep 1950 | 
| Mary MaudS,P,P | born 13 Oct 1872 | died 1 Mar 1951 | 
| Percival Dixon (Captain)C | born 28 Sep 1888 | died 25 Jul 1916 | 
| Phillip DixonC | born 2 Dec 1920 | died 18 Jan 1993 | 
| William DixonS | born 18 Aug 1851 | died 7 Mar 1934 | 
| NICHOLS | ||
| JoyS | died 9 May 2007 | |
| NICHOLSON | ||
| Christopher JohnC | born 18 Sep 1957 | |
| Elizabeth AnnC | born 22 Apr 1961 | |
| Raleigh JohnS | born 3 Jul 1932 | |
| NIELSON | ||
| Alvida EmilieS | born 14 Dec 1862 | died 18 Aug 1950 | 
| Niels PederP | ||
| NIXON | ||
| AngelaS | ||
| NOBLE | ||
| JillS |