Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SALISBURY | ||
AmelieC | born 12 Jun 2013 | |
MatildaC | born 15 Sep 2017 | |
SiennaC | born 15 Apr 2015 | |
SteveS | born 29 May 1985 | |
SANDERS | ||
John ThomasP | born 1882 | died 1959 |
Mary HenriettaS | born 16 Jun 1908 | died 22 Aug 1956 |
SANDFORD | ||
Joseph James EbenezerP | ||
RaymondS | born 29 Jun 1921 | died 5 May 1986 |
SARGENT | ||
Emily ThelmaS | born 20 May 1913 | died 10 Jun 1972 |
SAUNDERS | ||
CameronC | ||
ErinC | ||
FionaC | ||
GillianC | ||
IanS | ||
SAVAGE | ||
NellieS | born 12 Oct 1909 | died 26 Nov 1990 |
SAWARD | ||
UnknownS | ||
SAWYER | ||
PhilipS | ||
SCHADEL | ||
Dorothy StellaS | born 17 Feb 1905 | died 19 Dec 1965 |
John WilliamP | ||
SCHLEIGER | ||
Bronwen KristinC | born 16 Jan 1975 | |
Finn KarlC | born 30 Apr 2015 | |
Justin KurtC | born 13 Nov 1973 | |
Pieter KurtC | born 27 Apr 2000 | |
Reginald HughS | born 2 Apr 1924 | died 7 Mar 2016 |
Reginald Karl LebrechtC | born 22 Sep 1980 | |
Robbie HughC | born 29 Mar 2006 | |
SCHOOLER | ||
FrancesP | ||
SCHWAB | ||
Bernard WilliamS | born 17 Jun 1920 | died 5 Mar 2004 |
SCHWARZ | ||
Jean UnaS | born 12 Jan 1924 | |
Paul Heinrich ErnstP | born 27 Nov 1887 | died 4 Aug 1968 |
SCOTT | ||
FrankS | ||
IsabelS | ||
SCUTTER | ||
Gordon GilbertS | born 29 Nov 1900 | died 11 Oct 1935 |
SEAWARD | ||
Amy LouiseC | born 1991 | |
Bianca JaneC | born 1995 | |
MarkS | born 1961 | |
SEERS | ||
JasonC | born 1989 | |
KellieC | born 1986 | |
MarkC | born 1990 | |
StephenS | ||
SEWELL | ||
Antony William LeeS | ||
Milly BethC | born 7 Nov 2018 | |
SEYMOUR | ||
Alan O. A. M.C | born 6 Jun 1927 | died 23 Mar 2015 |
AnnieC | born 1871 | died 1957 |
Arthur Coleridge O.B.E.C | born 1864 | |
Charles Adrian LipartC | born 1881 | |
EleanorC | born 13 Jul 1879 | died 18 Sep 1963 |
Eleanor MaryC | born 22 Jun 1902 | died 10 Mar 1980 |
Elizabeth MurialC | born 1888 | died 1889 |
Eustace Evelyn GuyC | born 1891 | died 10 Aug 1915 |
Everard AlvinC | born 1887 | died 1887 |
GraceC | born 1919 | died 4 Feb 1921 |
Herbert AugustusC | born 30 Aug 1865 | died 22 Sep 1936 |
John Francis StephenC | born 20 Dec 1885 | died 26 Sep 1927 |
MabelC | born 21 May 1908 | died 9 Apr 1982 |
MadeleineC | born 1905 | died 17 Apr 1926 |
MaryC | born 1867 | died 1947 |
MayC | born 31 May 1901 | died 5 Nov 1949 |
Una MaryC | born 11 Nov 1912 | died 26 Jul 1989 |
William Francis Steven (Captain)S | born 1838 | died 11 Aug 1932 |
William RalphC | born 1876 | died Nov 1902 |
WinifredC | born 10 Oct 1910 | died 2 Sep 1995 |
SEYMOUR-SMITH | ||
Kelli JayneS | ||
SHAKLEFORD | ||
CoralS | ||
SHANAHAN | ||
Helen MaryS | born 18 Jan 1949 | |
SHANNAHAN | ||
John VincentP | born 6 Sep 1874 | died 1937 |
SHANNON | ||
Eileen MaryS | born 1909 | died 15 Nov 1995 |
SHARMAN | ||
CarolS | ||
SHARP | ||
Beverley AnnS | born 5 Feb 1944 | |
Hannah MariaS,P | born 1 Nov 1867 | died 21 Jul 1901 |
HenryP | born 11 Mar 1826 | died 5 Feb 1892 |
SHIELD | ||
Harriet PhyllisS | born Abt 1913 | |
SHILLINGLAW | ||
Helen AnneC | born 1971 | |
KennethS | ||
Malcolm IanC | born 1973 | |
Timothy DouglasC | born 1979 | |
SHONE | ||
Eliza SusannahP | born 27 Sep 1856 | died 30 Jul 1920 |
SHORT | ||
JamesC | born 17 Oct 2005 | |
RussellS | born 11 May 1969 | |
WilliamC | born 12 Dec 2007 | |
SHURETY | ||
Veronica Patricia SheilaP | born 5 Aug 1942 | |
SIEGRIST | ||
AaronC | born 6 Mar 1976 | died 6 Mar 1976 |
Anita ElizabethC | born 8 Jul 1933 | died 2 Feb 2016 |
Johann Ulrich HeinrichS | born 14 Jul 1905 | died 5 Aug 1938 |
Karen LouiseC | born 1 Jun 1965 | |
MeaghanC | born 8 Oct 1972 | died 8 Oct 1972 |
Simone ElizabethC | born 29 Dec 1962 | |
Ulrica Rose-MarieC | born 6 Nov 1936 | died 18 Dec 2014 |
Ulrich John HenryC | born 6 Nov 1938 | died 25 Jan 2009 |
Yvonne JeanetteC | born 18 Apr 1935 | died 24 Mar 2013 |
SIMHAUSER | ||
LexS | born 1942 | died 2016 |
SIMMONS | ||
Beverley SylviaS | born 4 May 1952 | |
SIMPSON | ||
Bobbie-JoC | born 15 Jun 1987 | |
Brett JamesS | born 27 Apr 1957 | |
Brian DavidS | ||
Brody KyleC | born 13 Aug 1985 | |
CarolS | ||
Chiara NicoleC | born 3 Nov 2016 | |
Christine FayeS | born 15 Feb 1957 | died 22 Sep 2013 |
Danni TennilleC | born 29 Apr 1982 | died 30 Apr 1982 |
Eliana GiadaC | born 11 Jun 2020 | |
Kieg MitchellC | born 2 Dec 1983 | |
SIMS | ||
Annie MayP | born 27 May 1898 | died 13 Apr 1982 |
SINCLAIR | ||
Claude ThomasS | born 1914 | died 1992 |
ElizabethC | ||
HeatherC | ||
NormanC | ||
Pamela AnneC | born 1942 | died 1948 |
WilliamC | ||
SKERMAN | ||
Jacob Peter JohnS | ||
SLATER | ||
BethanyS | ||
SLEAMAN | ||
JoeannS | born 31 Jul 1985 | |
SLOAN | ||
Charles AlexanderP | born 25 Apr 1900 | died 2 Sep 1977 |
Dorothy RaynerS | born 21 Mar 1931 | |
SMART | ||
Carmel RenaeS | ||
SMIT | ||
Darren JamesC | born 1970 | |
MartinS | born 1944 | |
Sonia ElizabethC | born 1973 | |
SMITH | ||
ClaytonS | ||
Cyril BasilS | born 20 Mar 1890 | died 13 Apr 1974 |
Lilian MabelS | born 1896 | died 8 Jul 1968 |
Lucy ElizabethS | born 17 Nov 1844 | died 24 Dec 1918 |
MarciaS | ||
NatahnaS | ||
OliveP | ||
ThomasP | ||
ThomasP | ||
SNEDDON | ||
Alison MaryS | born 9 Apr 1979 | |
SNODGRASS | ||
ShaneS | ||
SOBLUSKY | ||
UnknownS | ||
SOCEN | ||
CarlaS | ||
SOMERVILLE | ||
Grizelle (Grace)P | born 22 Jun 1781 | died 8 Feb 1857 |
SOUTHCOTT | ||
Helen RuthS | ||
SPARK | ||
KatrinaS | born 18 Sep 1982 | |
PeterS | ||
SPARROW | ||
John HenryP | born 1857 | died Jul 1914 |
Minnie EvelynS | born 1894 | died 14 Dec 1983 |
SPEED | ||
Mary VeronicaS | born 7 Apr 1912 | died 1999 |
SPIERS | ||
Cody JordanC | born 20 Jul 1998 | |
Frank DesmondS | born 9 Nov 1960 | |
Mitchell CallumC | born 1 Apr 1995 | |
STALLARD | ||
Maria AnneS | born 4 May 1962 | |
STEVENS | ||
Wendy DianneS | born 31 Aug 1955 | |
STEVENSON | ||
JuliaS | born 25 Sep 1985 | |
STEWART | ||
DaisyP | born 19 Jan 1884 | died 1974 |
Darcy LawranceS | born 4 Dec 1920 | died 11 Oct 2004 |
DavidS | ||
EleanorC | born 6 Aug 2014 | |
Frank RobertP | born 7 Nov 1894 | died 22 Jun 1954 |
GregS | born 14 Nov 1971 | |
HaydnS | born 26 Nov 1986 | |
JamesC | born 30 Nov 2009 | |
JamesS | ||
JamesC | born 1980 | |
JessicaC | ||
LawranceC | ||
LeandaC | ||
LeightonC | ||
MaelieC | born 5 Sep 2018 | |
OscarC | born 10 Jun 2016 | |
STILGOE | ||
Ella AnnC | born 11 Jun 2015 | |
Gavan ClintS | born 23 May 1989 | |
Jed VipondC | born 25 Sep 2017 | |
Lucy LouC | born 31 Aug 2019 | |
STINTON | ||
GayleS | ||
STOKES | ||
Lindsay A.S | ||
STONE | ||
Abbey MareeC | born 23 Dec 2008 | |
Agnes ElizabethC | born 7 Jul 1924 | died 6 Mar 2015 |
Agnes WithersC | born 12 Sep 1859 | died 6 Feb 1951 |
Albert WilfredC | born 16 Oct 1907 | died 19 May 1995 |
Alex JacobC | born 25 Apr 2003 | |
Alexander Craig McKenzieC | born 8 Mar 1991 | |
Alexander Edward Hepburn (The Rev'd)C | born 26 Sep 1936 | |
Alexander HepburnS,C | born 17 Oct 1905 | died 14 Jul 1996 |
Alexander Thomas RonaldC | born 12 Jul 2013 | |
Alexandra RobynC | born 31 May 2019 | |
AlexisC | ||
AlfredC | born 18 Jan 1834 | died 19 Jul 1923 |
Alfred GeorgeC | born 18 Mar 1912 | died 15 Nov 1950 |
Alfred HenryC | born 26 Mar 1893 | died 14 Jun 1964 |
Alfred ThomasC | born 25 Jan 1923 | died 8 Sep 2010 |
Alfred WithersC,P,P | born 22 Jul 1867 | died 1 May 1929 |
Algernon Stewart ArthurC | born 26 Aug 1893 | died 2 Jan 1977 |
Alice FlorenceC | born 11 Aug 1903 | died 2001 |
Alice MatildaC | born 26 Dec 1860 | died 19 Jan 1930 |
Alison MaryC | born 11 Jun 1936 | |
Amber TahliaC | born 27 Dec 1999 | |
AmeliaC | ||
Amy HopeC | born 1914 | died 15 Apr 1992 |
Amy RoseC | born 4 Sep 1876 | died 17 Jun 1879 |
Anaya LeeC | born 12 Jan 2007 | |
Andreena NicoleC | born 12 Sep 1970 | |
Andrew ErnestC | born 6 Nov 1962 | |
Andrew FrancisC | born 1965 | |
AnneC | born 8 Dec 1822 | died 20 Jul 1889 |
Anthony MichaelC | born 1981 | |
Arthur Edward (Private)C | born 1896 | died 1977 |
Ashley JohnC | ||
Ashley PhilipC | born 3 Feb 1998 | |
Athol MacGreggorC | born 28 Aug 1938 | |
AubreyC | ||
Audrey JeanC | born 14 Oct 1931 | |
Austin BeaumontC | born 27 Mar 1911 | died 11 Nov 1986 |
Belva AnnC | born 10 Oct 1943 | |
Ben JosephC | born 29 Jan 2001 | |
Benjamin PeterC | born 29 Oct 1969 | |
Bernard HectorS,C | born 5 Aug 1905 | died 20 Nov 1980 |
Bernard StuartC | born 28 Aug 1948 | |
Beryl MayC | born 12 May 1913 | died 24 Dec 1978 |
BethC | ||
Blake MichaelC | born 16 Dec 1996 | |
Blake RobinC | born 1996 | |
Bradley JamesC | born 14 Jun 1981 | |
Brady CraigC | born 20 May 1993 | |
Brainard JohnC | ||
Brenton EdwardC | born 10 Sep 1999 | |
Brenton GrantC | born 4 Oct 1990 | |
Brian GeoffreyC | born 1974 | |
Brian JohnC | born 22 Sep 1936 | |
Bruce CraigC | born 9 Sep 1949 | |
Bryce DaleC | born 5 Mar 1985 | |
Cameron DennisC | born 19 Sep 1994 | |
Cameron JayC | born 18 Sep 1997 | |
Cameron ThomasC | born 8 Jan 1984 | died 17 Dec 2015 |
Carl MitchelC | born 26 Jun 2005 | |
Carly GayleC | born 1983 | |
Carol SuzanneC | born 23 Dec 1960 | |
Carolyn BeverleyC | born 5 Feb 1973 | |
Casey LeighC | born 1983 | |
Cassie DeeC | born 1988 | |
Charles Albert EdwardC | born 25 Mar 1869 | died 21 May 1908 |
Charles AlexanderC | born 12 Jun 1872 | died 10 Dec 1951 |
Charles GrahamC | born 16 Jun 1915 | died 19 Mar 2003 |
Charlotte ElizabethC | born 2013 | |
Cherie JulieC | born 3 Apr 1973 | |
Christine SandraC | born 1956 | died 1996 |
Claude DouglasC | born 12 Sep 1916 | died 6 Aug 1983 |
Claudia KateC | born 29 Dec 2005 | |
Clayton AvonC | born 2001 | |
Clive EdwardC | born 25 Feb 1945 | |
Clive MarkC | born 1 Oct 1957 | |
Coralie AnnetteC | born 29 Dec 1967 | |
Courtney AlexandriaC | born 16 Jan 1986 | |
Craig AlfredC | born 23 May 1967 | |
Craig BruceC | born 1965 | died 2018 |
Craig WilliamC | born 1984 | |
Dane AndrewC | born 24 Apr 1987 | |
Daniel JohnC | born 13 Nov 1963 | |
Daniel JoshC | born 20 Nov 2014 | |
Danielle EliceC | born 1989 | |
Darren RossC | born 1969 | |
David Brainard RylandC | born 25 Feb 1872 | died 8 Aug 1928 |
David LeslieC | born 26 May 1937 | |
David MartinC | born 2 Feb 1970 | |
David WilburC | born 1912 | died 11 Dec 1993 |
Debbie JoyC | born 1960 | |
Delys ElizabethC | born 1949 | |
Demelza JoyC | born 22 Feb 1987 | |
Derwent Gerald JohnsonC | born 19 Aug 1891 | died 27 Jul 1973 |
Desre DianneC | born 18 Jan 1945 | |
Diesel BernardC | born 8 Oct 2007 | |
Donald JamesC | born 1956 | |
Donald ThomasC | born 17 May 1928 | died 27 Dec 2009 |
Dora MaudC | born 4 Nov 1920 | died 18 Jun 1965 |
Dorothy ElaineC | born Abt 1930 | died Jun 2016 |
Dorothy JeanC | born 6 Jul 1926 | died 13 May 2012 |
Dorothy ShelbourneC | born 12 Sep 1895 | died 23 Oct 1977 |
Douglas McKenzieC | born 12 May 1912 | died 1986 |
Ebony JoyC | born 1993 | |
Edgar GillC | born 5 Mar 1891 | died 7 Jun 1962 |
Edgar MauriceC | born 13 May 1934 | |
Edgar RidleyC | born 17 Nov 1900 | died 2 Nov 1980 |
Edgar RolandC | born 10 Nov 1903 | died 10 Dec 1903 |
Edith AlexandraC | born 22 Apr 1910 | died 1999 |
Edith VictoriaS,C | born 25 Feb 1902 | died 29 Dec 1986 |
Edna MabelC | born 10 Nov 1901 | |
Edna MayS,C | born 1915 | died 27 Jun 1972 |
EdwardC | born 19 Feb 1830 | died 15 Jul 1905 |
EdwardC | born 1908 | |
Edward AlbertC,P,P | born 20 Dec 1869 | died 12 Oct 1937 |
Edward BernardC | born 12 Oct 1941 | |
Edward Campbell FosterC | born 30 Jan 1939 | |
Edward CharlesC | born 27 Dec 1884 | died 9 Jun 1954 |
Edward FosterC | born 1862 | died 1862 |
Effie MaudC | born 1876 | died 1878 |
ElizabethC | born 1935 | |
Elizabeth JoyC | born 1969 | |
Ella KayC | born 25 Apr 2012 | |
Ellie DeniceC | born 1994 | |
Elsie JeanC | ||
Emily GraceC | born 15 Mar 1998 | |
Emily RoseC | born 18 Aug 2009 | |
EmmaC | born 10 Feb 1820 | died 21 Oct 1907 |
Emma EdithC | born 26 Feb 1855 | died 27 Feb 1895 |
Emma JessieC | born 18 Apr 1866 | died 2 Oct 1902 |
Emma LeeC | born 27 Jul 1978 | |
Enid LinleyC | born 30 Mar 1929 | died 22 Mar 2010 |
Ernest KennethC | born 4 Apr 1930 | died 5 Apr 2011 |
Errol DaleC | born 24 May 1953 | |
Eva NicholasS,C | born 5 Aug 1906 | died 29 Dec 1980 |
Evelyn AlexandraC | born 29 Jul 1911 | died 15 May 1969 |
Evelyn MargaretC | born 20 Nov 1935 | |
Fallon MarieC | born 12 Apr 1984 | |
Faye LorraineC,P | born 14 Sep 1947 | died 11 Jun 1988 |
Fiona CatherineC | born 1970 | |
Fiona MaureenC | born 15 Jun 1980 | |
Fiona MayC | born 5 Mar 1972 | |
Florence RylandC | born 1871 | died 1905 |
Foster GordonC | born 23 Dec 2008 | |
Frances AliceC | born 14 Jul 1857 | died 21 Dec 1924 |
Frances AliceC | born 1890 | died 17 Apr 1951 |
Frances EdnaC,P | born 1879 | died 20 Jul 1967 |
Francis BurnettS,C | born 13 Oct 1899 | died 27 Jun 1958 |
Francis EdgarC | born 12 Nov 1909 | died 11 Jan 1979 |
Francis JosephC | born 4 Nov 1942 | |
Frederick CastleC | born 1897 | died 15 May 1959 |
Gary DouglasC | born 7 Sep 1945 | died 1 Feb 2020 |
Gary RaymondC | born 1953 | |
GeoffreyC | ||
Geoffrey ColinC | born 24 Sep 1952 | |
Geoffrey RaymondC | born 30 Apr 1928 | died 5 Dec 2018 |
Geoffrey ThomasC | born 1977 | |
Geoffrey WilliamC | born 29 Dec 1949 | |
George HanningtonC | born 28 Jul 2000 | |
George HenryC | born 1877 | died 19 Jan 1907 |
George WilliamC | born 1931 | died 26 Nov 2005 |
Gladys JoyceC | born 20 Nov 1922 | died 21 Jan 2001 |
Glenda GraceC | born 11 Aug 1953 | |
Glenn BradleyC | born 9 May 1970 |
Table of Contents | Surnames | Name List
This website was created 10 May 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by thestones@antmail.com.au