Key: S=as a Spouse, C=as a Child, P=as a Parent
| Names | Born | Died | 
| DANES | ||
| EdithP | born Oct 1879 | died 26 Jun 1942 | 
| DARE | ||
| RitaS | born 17 Jun 1929 | died 3 Feb 2018 | 
| DASCOMBE | ||
| LloydS | born 4 Apr 1951 | |
| DAVIDSON | ||
| Andrew RossC | born 2 Aug 1991 | |
| AnnC | born 30 Sep 1950 | |
| Felicity JaneC | born 1 Oct 1988 | |
| JillC | born 10 Mar 1953 | |
| John LindsayC | born 15 Dec 1954 | |
| LindsayS | born 21 Nov 1903 | died 14 Jan 1987 | 
| Lindsay DennisC | born 3 Mar 1990 | |
| SueC | born 20 Nov 1951 | |
| DAVIES | ||
| Ethel EvelynS | born 13 Dec 1901 | died 25 Jan 1991 | 
| Madeline ForestC | ||
| SallyS | ||
| StephenS | ||
| Toby MansellC | ||
| William DavidP | born 26 Feb 1871 | died 25 Jan 1965 | 
| DAVIS | ||
| Alfred MervynP | born 26 May 1935 | died 24 Dec 2014 | 
| CarolS | born 25 Jul 1960 | |
| JennyS | ||
| KevinS | born 6 Jan 1961 | |
| Mitchell CainC | born 22 Mar 1986 | died 24 May 1986 | 
| DAWE | ||
| ChristineS | born 10 Dec 1976 | |
| DAWSON | ||
| John JustinS | born 11 Oct 1972 | |
| DAY | ||
| Roxley MaxwellS | born 11 Feb 1939 | |
| SarahP | born 1796 | died 1886 | 
| DEAN | ||
| Angus Robert RowanS | born 1885 | died 29 Jul 1978 | 
| Charles Walpole Hope RANC | born 14 Oct 1920 | died 5 Sep 1938 | 
| Margaret ElizabethC | born 30 Sep 1928 | |
| Robert Copeland SpodeC | born 25 Jul 1927 | |
| DELLAR | ||
| Hugo Vincent ErrolC | born 23 Apr 2013 | |
| JasonS | ||
| Max MannazC | born 24 Nov 2011 | |
| DERRICK | ||
| JamieS | born 14 Apr 1979 | |
| DEVENISH | ||
| Margaretta JoanS | born 9 Nov 1936 | |
| DEW | ||
| Joanne KristenC | born 1976 | |
| Tami CorinnaC | born 1981 | |
| Trevor NoelS | born 1954 | |
| DIBBEN | ||
| Alice MaryP | ||
| DICK | ||
| Charles Kennedy (Sergeant)S | born 4 Apr 1886 | died 13 Feb 1964 | 
| John StuartC | born 22 Dec 1918 | died 1993 | 
| Marion LawrenceC | born 1920 | died 1985 | 
| RobertP | ||
| DICKINS | ||
| Claude WilliamS | born 10 Dec 1889 | died 17 Oct 1917 | 
| DILWORTH | ||
| MargaretP | ||
| DOCKING | ||
| Murray GordonS | ||
| DOEL | ||
| Natalie AnneS | born 26 Jul 1978 | |
| DONE | ||
| SophiaP | born 5 Apr 1818 | died 11 Aug 1874 | 
| DONOVAN | ||
| Veronica KateP | born 1 Jan 1888 | died 1970 | 
| DOOLEY | ||
| Janet GrantS | born 28 Dec 1950 | |
| DOUGLAS | ||
| AlanS | ||
| FloraS | born 1881 | died 6 May 1970 | 
| Tracey AnneC | born 24 Dec 1967 | |
| DOWNIE | ||
| Edwin RyanC | ||
| RyanS | ||
| DOWSETT | ||
| NarelleS | ||
| D'OYLEY | ||
| Lilianne EvaS | born 1 Sep 1884 | died 6 Feb 1964 | 
| Robert EdwardP | born 1 Dec 1858 | died 16 Nov 1910 | 
| DREW | ||
| Kirsten LeighC | born 1972 | |
| Peter DuncanS | born 1950 | |
| DRINKMILK | ||
| Sarah AnnP | born 10 Sep 1874 | died 13 Jun 1959 | 
| DRINKWATER | ||
| George RobertS | born Abt 1907 | died Abt 1993 | 
| DRYSDALE | ||
| Donna JoyC | born 25 Mar 1982 | |
| Olivia KateC | born 26 Aug 1980 | |
| Stewart AlexanderS | born 25 Apr 1956 | |
| DUCAT | ||
| Margaret JeanS | born 1937 | died 14 Apr 2013 | 
| DUGGAN | ||
| Alycia Bree ElisabethC | born 31 Oct 1994 | |
| Conner MilesC | born 25 Sep 1997 | |
| Georgia MackenzieC | born 21 Aug 2000 | |
| Michael FrancisS | born 18 Feb 1969 | |
| DUMSNEY | ||
| KerryS | ||
| DUNCAN | ||
| Alexandra FrancesC | born 2018 | |
| Allan MarshallS | born 1946 | died 5 Aug 2017 | 
| Anna ElizabethC | born 20 Jun 1979 | |
| Henry LachlanC | born 2013 | |
| Iain MarshallC | born 1985 | |
| Kirsty PatriciaC | born 21 May 1974 | |
| Leonie JaneC | born 26 May 1976 | |
| Timothy AlexanderC | born 6 Jun 1972 | |
| DUNCOMBE | ||
| James AlanC | born 5 Jan 2002 | |
| JohnS | born 26 Jul 1964 | |
| Kristina MareeC | born 27 Jul 1999 | |
| Nicola KateC | born 10 Jan 1997 | |
| DUNCUM | ||
| Albert CorneliusP | born 1891 | died 1943 | 
| IanC | ||
| Ronald FrederickS | born 23 Dec 1924 | died 16 Oct 2010 | 
| RossC | ||
| DUNHAM | ||
| JolyonC | born 11 Oct 2011 | |
| TomS | ||
| DUNN | ||
| Ellen IreneS | born 19 Feb 1891 | died 23 Jun 1969 | 
| Sharyn LouiseS | born 24 Sep 1959 | |
| WilliamP | born Abt Oct 1862 | died 15 Mar 1933 | 
| DUNNUM | ||
| Audrey AnniceS | ||
| DUNSTALL | ||
| Elsie VictoriaP | born 19 Nov 1883 | died 12 Jan 1936 | 
| DUNSTAN | ||
| BarryS | ||
| DUPEROUZEL | ||
| Cory MarkC | born 1997 | |
| Harrison DavidC | born 2001 | |
| Jake AndrewC | born 1995 | |
| MarkS | ||
| DUTHIE | ||
| RebeccaS | ||
| DYBALL | ||
| HarrietP |