Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
FARLEY | ||
ElizabethP | born 1816 | |
FARRANT | ||
UnknownS | ||
FELTHAM | ||
Hannah LouiseC | born 6 Oct 1995 | |
TobinS | ||
FENTON | ||
DarrenS | ||
FEYEN | ||
KatrynS | born 18 Jan 1979 | |
FIELD | ||
Ann MareeC | ||
Clifford HerbertC | born 1925 | |
David MaxwellC | born 1947 | |
Edmund CalabC | born 1874 | died 1893 |
Edmund DavidC | born 1 Mar 1897 | died 26 Aug 1975 |
Ernest EdmundC | born 6 Jun 1895 | died 10 Apr 1897 |
Ethel IreneC | ||
Ethel IsobelC | born Abt 1899 | died 2 Jul 1975 |
Ethelena AnnC | born 1877 | died 1948 |
Herbert EdwinC | born 15 May 1874 | died 21 Feb 1934 |
Herbert WilliamC | born 30 Sep 1896 | died 23 Nov 1964 |
Linda VictoriaC | born 1 Aug 1908 | died 1 Mar 1994 |
MaxwellC | ||
Richard JohnC | born 1880 | died 1949 |
Stanley WilliamC | born 29 Oct 1927 | died 5 Sep 2011 |
Stephanie CarolynC | born 1951 | |
ThomasP | born 1816 | died 3 Feb 1869 |
Vera MayC | ||
William RichardS | born 1846 | died 1920 |
William Thomas BrainardC | born 1872 | died 14 Jul 1948 |
FIMMEL | ||
Rosina ElizabethP | ||
FINKEN | ||
LoneS | ||
FINLEY | ||
TroyS | ||
FINN | ||
Alice CatherineS | born 3 Oct 1874 | died 1916 |
Catherine LucyS | born Abt 1866 | died 12 Oct 1941 |
SimonP | ||
FIRNS | ||
KenS | ||
Robert DanielC | born 3 Nov 1984 | |
Stephen RossC | born 9 Dec 1986 | |
FISHER | ||
ChristineC | born 25 Apr 1969 | |
Emma ElizabethC | born 13 Sep 1959 | |
Joan MeredithC | born 23 Aug 1955 | |
RegC | born 9 Oct 1957 | |
RobertS | born 25 Jun 1932 | |
FISHLEY | ||
BernadineC | born 13 Nov 1980 | |
Geoffrey AlanC | born 12 Sep 1957 | |
Heather MargaretC | born 21 Apr 1956 | |
KarlaC | born 10 Oct 1983 | |
Kenneth AlanS | born 24 Apr 1928 | died 15 Apr 1994 |
KristenC | born 10 Oct 1983 | |
Marie AnitaC | born 8 Jul 1960 | |
FITHALL | ||
Barbara MA, BA (Hons), Dip EdS | born 8 Apr 1944 | |
FITZLAR | ||
SvenjaS | born 2 Feb 1988 | |
FLAHERTY | ||
JasonS | born 1972 | |
Lily FrancescaC | born 2010 | |
Saskia MarionC | born 2010 | |
FLAVEL | ||
Emma MariaP | born 4 Jan 1875 | died 23 May 1939 |
FLEAY | ||
Callie AnnC | born 23 Dec 1983 | |
Edwin SamuelS | born 31 Mar 1947 | |
Elise KiaraC | born 4 Nov 1986 | |
Joni LeeC | born 11 Jun 1981 | |
FLEMING | ||
Euphemia Adie (Effi)C | born 1 Jan 1896 | died 21 Feb 1958 |
Kate Keith MurrayC | born 15 Aug 1892 | died 7 Dec 1986 |
NancyS | born 5 Mar 1856 | died 15 Jan 1923 |
WilliamS | born Abt 1864 | died 11 Mar 1930 |
William EdwardC | born 7 Jun 1894 | died 15 Feb 1963 |
FLETCHER | ||
Edmond JohnP | born 24 Mar 1943 | |
Lachlan JakeC | born 10 Jul 1996 | |
Maddison AlexC | born 9 Dec 1998 | |
Michael AndrewS | born 23 Mar 1969 | |
FORD | ||
CaitlynC | born 1994 | |
ColinS | ||
Morgan PaigeC | born 1994 | |
FOSTER | ||
ChristiannaS | born 3 Dec 1837 | died 22 Dec 1916 |
JamesP,P | born 27 Dec 1799 | |
John RobertC | born 19 Apr 1963 | |
Julie AnneC | born 29 Oct 1960 | |
MargaretS | born 11 Apr 1833 | died 22 Aug 1904 |
Stephen MarkC | born 14r Jan 1962 | |
Terence JohnS | ||
FOULDS | ||
Terri LeeS | born 6 Oct 1959 | |
FOWLER | ||
Amy ElizabethS | born 27 Apr 1881 | died 11 May 1925 |
Amy ReneeC | born 29 Dec 1984 | |
Andrew GeoffreyC | born 1978 | |
Ashton BlairC | born 2004 | |
Benjamin GregoryS | ||
Brandon JamesC | born 2006 | |
Christopher GlenC | born 3 Sep 1975 | |
Dylan JamesC | born 1 Dec 1982 | |
Keith MaxwellS | born 7 Mar 1955 | |
Lacey RaeC | born 2009 | |
Leslie GlenS | born 28 Nov 1941 | |
Rahni MargaretC | born 2014 | |
Zoe SuzanneC | born 2016 | |
FRASER | ||
John HenryS | born 24 Oct 1915 | died 25 Mar 2017 |
Rebecca AnneS | ||
FREMANTLE | ||
KeithC | ||
RonS | ||
FROST | ||
Anita LeanneS | ||
DorothyS | born 1 Jun 1916 | died 1 Oct 2003 |
FRYAR | ||
Doris JessieS | born 1900 | died 9 Jul 1969 |
FULCHER | ||
LoraineS |