Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
TAFFE | ||
Bridget WilsonS | born Abt 1895 | died 18 Feb 1977 |
RichardP | ||
TALBOT | ||
Finn NoahC | born 8 Mar 2014 | |
KarlS | born 21 Jul 1972 | |
Scarlett GraceC | born 16 Apr 2008 | |
TAM | ||
SzeS | ||
TAMM | ||
ChristineS | born 13 Oct 1958 | |
TANCRED | ||
Leo WalterP | born 1896 | died 1936 |
Nola MargaretS | born 15 Jul 1929 | died 14 Mar 1994 |
TASKER-BROWN | ||
UnknownS | ||
Corey MitchellC | born 22 Jun 1999 | |
Daniel KyleC | born 24 Sep 1993 | |
TATE | ||
Harold CecilS | born 7 Jul 1910 | died 6 Jan 1945 |
VictorC | ||
TATTERSALL | ||
ArthurS | born Abt 1898 | |
BenjaminP | ||
TAYLOR | ||
BarbaraC | born 16 Oct 1931 | |
BarrieS | born 1953 | |
BrenC | born 1968 | |
CarolC | ||
ColinC | ||
Coralie Edith HopeC | born 1906 | died 10 Dec 1987 |
Donald Frank HopeC | born 28 May 1900 | died 4 Sep 1988 |
Doreen Mary HopeC | born 17 Mar 1912 | died 25 Mar 2012 |
Doris Nellie HopeC | born 16 Mar 1915 | died 6 Jun 1997 |
Elvie Maylin HopeC | born 9 Aug 1896 | died 21 Jul 1972 |
Ethel MayS | born Abt 1886 | died 1948 |
Ian ClarkC | born 18 Feb 1939 | died 25 Apr 2002 |
James OssieC | born 1 Jan 1996 | |
JillC | ||
Kenneth WilliamS | born 1947 | |
Kenneth William HopeC | born 1901 | died 20 Dec 1982 |
Kimberley PhylisS | born 23 Oct 1987 | |
LesleyC | born 1933 | |
Malcolm D.C | born 1938 | |
MelissaS | born 3 Sep 1974 | |
Milton Kay HopeC | born 25 Dec 1897 | died 2 May 1981 |
NigelC | ||
Robert JamesC | born 4 Feb 1930 | died 17 Jan 1979 |
Robyn TeresaS | born 13 Oct 1955 | |
Shannon LydiaC | born 7 Aug 1997 | |
Vere Edward HopeC | born 19 Dec 1907 | died 1 Aug 1993 |
William JamesS | born 24 Oct 1860 | died 25 Sep 1952 |
TEAKLE | ||
Kirsty CatherineS | ||
TEASDALE | ||
JerryS | ||
TECCHIO | ||
AlexanderS | born 1948 | |
TERRY | ||
Elizabeth IsabellaS | born 3 Dec 1857 | died 13 Jul 1886 |
ThomasP | ||
T'HART | ||
MarishaS | ||
THAW | ||
Alexander William JamesP | born 1901 | died 1996 |
Joyce LorraineS | born 12 Jul 1931 | died 1 Apr 2006 |
THOMAS | ||
AidenC | born 2014 | |
Beverley JoyC | ||
BraydanC | born 16 Sep 1998 | |
Donald VincentC | born 19 Apr 1951 | died 10 Jul 1982 |
Dylan GeorgeC | born 25 Aug 2011 | |
JanC | ||
Kenneth WilliamC | born 10 Aug 1947 | died 19 Dec 1969 |
Lorna BerylS | born 27 Sep 1922 | died 29 Feb 2012 |
MargaretC | ||
MarkS | ||
Robert ErnestS | born 13 Mar 1910 | died 23 Mar 1964 |
William HenryP | ||
THOMASON | ||
GaryC | ||
Karen LorraineC | born 1953 | |
MarilynC | ||
Thomas HenryP | born 11 Jul 1900 | died 12 Dec 1962 |
Thomas Henry PhillipS | born 10 Dec 1926 | died 3 Nov 1988 |
THOMASON-TECCHIO | ||
Matthew AlexanderC | ||
THOMPSON | ||
FredS | ||
John IgnatiusP | born 25 Mar 1907 | died 12 Mar 1981 |
KymC | ||
Valerie FrancesS | ||
THOMSON | ||
Elizabeth VeronicaS | born 23 Jul 1917 | died 29 Jun 2011 |
Leslie CharlesP | born 22 Feb 1891 | died 5 Aug 1953 |
THRISTAN | ||
AmyS | ||
TIMMINS | ||
Anthony JohnC | born 16 Jul 2008 | |
ClaireC | born 26 Feb 2010 | |
KenS | ||
Lilly AnnC | born 18 May 2005 | |
TIPPING | ||
Victoria JaneS | born 23 Sep 1964 | |
TOM | ||
Matthew Ian DouglasC | born 3 Dec 1987 | |
Sarah-PrueS | born 14 Sep 1961 | |
TOMLINSON | ||
Alannah SusanC | born 3 Feb 1986 | |
Brian DanielC | born 4 Dec 1976 | died 30 Oct 1989 |
Debra AnnS | born 1956 | |
Michael JamesS | born 22 Aug 1949 | died 9 Dec 2000 |
Naomi LeanneC | born 28 Feb 1980 | |
Paul MichaelC | born 14 Feb 1983 | |
Vanessa LeeC | born 20 Jul 1978 | |
TORREY | ||
Kevin JosephS | ||
TOWERS | ||
Leigh YvetteS | born 1959 | |
TOWNSEND | ||
Bronwyn KathleenC | born 21 Aug 1944 | |
Emily GraceS | born 20 Jun 1906 | died 1 Apr 1955 |
John HenryS | born 18 Jul 1909 | died 1 Jan 1985 |
Ruby AliceS | born 26 Feb 1887 | died 14 Apr 1972 |
Sharon JeanneC | born 14 Jan 1950 | |
William HaydnC | born 14 Aug 1947 | died 4 Mar 1952 |
TRELOAR | ||
Kim DianeS | ||
TRENOWTH | ||
Mary MatthewsP | born 1843 | died 16 Feb 1919 |
TRIMBLE | ||
Marjorie AliceS | died 30 Apr 2004 | |
TRINH | ||
Nhung ThiS | born 1982 | |
TRUDGEN | ||
RyanS | ||
TSAKALOS | ||
JamesS | ||
TUCKER | ||
PhoebeS | born 31 Mar 1912 | died 29 Sep 1982 |
TUFFIN | ||
TessS | ||
TUOHEY | ||
Cade PatrickC | born 23 Nov 2006 | |
Keira RoseC | born 25 Nov 2008 | |
Simon PatrickS | born 1972 | |
TURNER | ||
Aiden ScottC | born May 2007 | |
Allison EmmaC | born 1982 | |
Angela AshleeC | born 4 Mar 1995 | |
Brendan JamesC | born 1984 | |
Dennis PowellS | born 5 Apr 1922 | died 31 Jul 2006 |
James Ernest HavelockC | born 14 Apr 1956 | |
Jay AndrewC | born 27 Sep 2009 | |
Jodie MareeC | born 23 Aug 1972 | |
John WatchornS | born 24 Apr 1893 | died 8 Feb 1960 |
Katharine MaryC | born 20 Nov 1961 | |
Lauren JohannaC | born 1986 | |
LaurenceS | ||
Roger DennisC | born 24 Oct 1957 | |
Scott AndrewC | born 2 May 1975 | |
Susan EleanorC | born 23 Jan 1954 | |
TURRELL | ||
Leith SharynS | ||
TWEEDIE | ||
Jenny GayleS | ||
TWYFORD | ||
CarmelS | ||
TYRRELL | ||
KarenS |