Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
AbbyC | ||
AlishaS | born 1986 | |
AmandaS | ||
Andrew BowronS | ||
Anita MarieS | born 31 Oct 1983 | |
AnneS | ||
AntoinetteS | ||
Betty May TysoeS | born 1919 | died 6 Mar 2003 |
BronwynS | ||
BrookeC | ||
CassieS | ||
ChristineS | died 2 May 2015 | |
CooperC | ||
DorothyS | ||
EleanorP | ||
ElizabethS | ||
Elizabeth E.P | ||
Ella StuartP | ||
EllenS | born 31 Dec | |
Ellen MawdesleyP | born 14 Feb 1888 | died 1975 |
EmilyS | ||
Emma LeeC | born 8 Dec 1986 | |
EstherS | ||
Fay EvelynS | born 18 Jan 1934 | died 21 Jul 2007 |
FayeP | ||
GayleS | ||
GilroyS | ||
Hai LanS | ||
Hazel FrancesS | died 2005 | |
Helen ChristineS | ||
Hilda LillianP | ||
IanS | ||
Ina Frances MaryS | born Abt 1913 | died 13 Dec 1974 |
Ivy MaryS | born 2 Sep 1916 | died 4 Feb 1983 |
JaiC | ||
JaneS | ||
JenS | ||
Joshua AlanC | born 10 Feb 1992 | |
JoyS | ||
KarenS | ||
KateS | ||
KevinS | ||
KylieS | ||
Leah MaryS | born Abt 1910 | |
Lee-anneC | born 1976 | |
LindaS | ||
LorraineS | ||
LucindaC | ||
LyndaS | ||
MagdalenaS | ||
MargaretS | ||
MarieS | ||
MarinaS | ||
Maud VeronicaS | ||
Maureen AliceS | ||
Megan ElizabethS | born 4 Jan 1982 | |
MelissaS | ||
MelissaC | ||
MichaeleS | ||
OllieS | ||
PatS | ||
PerriS | ||
PeterS | ||
PeterS | ||
PrueS | ||
RachelS | ||
RitaS | ||
RobS | ||
RoseS | ||
Roseanne BernadetteC | born 1977 | |
RossC | ||
SallyS | ||
SamanthaS | ||
SandraS | ||
SandraS | ||
ScottC | ||
TarynS | ||
TerryS | ||
ValerieS | ||
VirginiaS | ||
WendyS | ||
YilinS |
Table of Contents | Surnames | Name List
This website was created 10 May 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by thestones@antmail.com.au