Key: S=as a Spouse, C=as a Child, P=as a Parent
| Names | Born | Died | 
| HOPE | ||
| LynC | ||
| Mabel Ella LesleyC | born 20 Nov 1900 | died 22 Aug 2000 | 
| Margaret AndersonC | born 24 May 1848 | died 24 Apr 1934 | 
| Margaret ElizabethC | born 1942 | |
| Margaret SabinaC | ||
| Margaret SomervilleC | born 23 Apr 1880 | died 29 Jan 1956 | 
| Marjorie MayC | born 12 Oct 1916 | died 19 Feb 2009 | 
| Mary EllenC | ||
| Mary FinlayC | born 6 Mar 1851 | died 11 Jul 1892 | 
| Mary KatherineC | born 20 Jul 1911 | died 10 Oct 1996 | 
| Mary LouisaC | born Jul 1873 | died 30 Jul 1958 | 
| Mary MelvilleC | ||
| MinnieC | born 10 Jul 1889 | died 10 Jan 1964 | 
| Mona JeanC | ||
| MurielC | born 19 May 1885 | died 6 Nov 1977 | 
| Myrtle PatriciaC | born 7 Oct 1895 | |
| NatalieC | born 14 Dec 1898 | |
| Neil CollicottC | born 24 May 1892 | died 22 Jan 1943 | 
| NigelC | ||
| Noel WilliamC | born 6 Feb 1909 | |
| Norma Mabel RuthC | born 1911 | |
| OsbourneC | ||
| Patricia MavisC | born 10 Nov 1926 | died 10 Jul 1986 | 
| Paul DouglasC | born 25 Nov 1917 | died 13 Feb 2008 | 
| PeterC | ||
| Philip ThomasC | born 8 May 1878 | died 29 Jul 1947 | 
| RandalC | ||
| Rebekah GraceC | born 21 Sep 1958 | died 23 Sep 2017 | 
| RichardC | ||
| Richard CottonC | died 1996 | |
| RobertC | ||
| RobynC | ||
| Robyn JeanetteC | ||
| Roderick PeterC | born 31 Oct 1927 | died 2 Apr 1992 | 
| Ronald EricC | born 1945 | died 2018 | 
| Ronald LeslieC | born 20 Aug 1945 | died 4 Dec 1994 | 
| Ronald McCreaC | born 25 Mar 1918 | died 4 Jan 1983 | 
| Scott RussellS | ||
| ShariC | ||
| SueEllen ElizabethC | born 3 Jun 1966 | |
| Sydney VeronicaC | born 5 Feb 2002 | |
| Thomas AlfredC | born 15 Mar 1914 | died 8 Nov 2004 | 
| UrsulaC | ||
| Valentine RylandC | born 4 May 1886 | died 14 Dec 1968 | 
| Vere TerryC | born 30 Jun 1886 | died 28 Jan 1965 | 
| Verna MarjorieC | born 23 Sep 1916 | died 9 Jan 2003 | 
| Veronica RobinC | born 31 Dec 1942 | |
| Victor McCreaC | born 30 Mar 1916 | died 15 Jul 2013 | 
| WandaC | born 3 Sep 1925 | died 13 Mar 2010 | 
| WendyC | born 11 Nov 1933 | |
| Wilfred Garnet (Captain)C | born 29 Jun 1912 | died 18 Apr 1965 | 
| William AlfredC | born 6 Jan 1861 | died 3 Dec 1950 | 
| William WallaceC | born 22 May 1892 | died 20 Feb 1979 | 
| WinifredC | born 18 Jun 1906 | |
| Winifred Ivy PaulineC | born 1 Nov 1897 | died 3 Mar 1996 | 
| Ymmie EthelwinC | born 24 Aug 1893 | died 27 Apr 1972 | 
| HORNE | ||
| Mary GeorginaS | born 3 May 1954 | |
| HORSTMAN | ||
| Andrew John StevenS | born 14 Jun 1978 | |
| Denbi AndrewC | born 21 Mar 2007 | |
| Sahba LeeC | born 10 Dec 2009 | |
| HOWARD | ||
| Baden LeonardS | born 1 Jan 1920 | died 28 Jan 1972 | 
| Dorothy MaryS | born 1939 | |
| Geoffrey LeroyC | born 19 Sep 1946 | died 15 Feb 1992 | 
| Lori BridgetC | born 22 Sep 1970 | |
| LukeC | ||
| HUDSON | ||
| WendyS | ||
| HUGHIE | ||
| PeterS | ||
| HULL | ||
| ChristineS | born 3 Sep 1979 | |
| HUMPHRIS | ||
| AdamC | born 18 Sep 1979 | |
| BradfordS | ||
| Brett AnthonyC | born 2 Mar 1970 | |
| Brock AnthonyC | born 24 Nov 1977 | |
| FelixC | born 3 Feb 2012 | |
| Nicole JoyC | born 4 Sep 1971 | |
| OscarC | born 6 Mar 2010 | |
| Ruby JoyC | born 22 May 2010 | |
| HURLEY | ||
| Cheryl AnnC | born 24 Feb 1960 | died 29 May 2011 | 
| Raymond AllanS | born 1928 | died 1972 | 
| HUTCHINSON | ||
| Alfred ThomasS | born 1924 | died 1982 | 
| Mark ThomasC | born 1988 | |
| Steven JohnC | born 1982 | |
| Timothy JohnC | born 1962 | |
| HUTCHISON | ||
| KirstenS | ||
| HYLAND | ||
| UnknownS | 
Table of Contents | Surnames | Name List
This website was created 10 May 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by thestones@antmail.com.au