Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
STONE | ||
GordonC | died 1 Oct 1943 | |
Gordon KennethC | born 26 Jan 1967 | |
Gordon RossC | born 4 Feb 1946 | |
Graeme Arthur JohnC | born 5 Apr 1937 | died 21 Apr 1999 |
Graeme LeslieC | born 26 Mar 1951 | died 9 Feb 2020 |
Grant BernardC | born 27 May 1970 | |
Gratton BradleyC | born 25 Sep 1998 | |
Gratton JamesC | born 11 Jul 1951 | died 20 Aug 2014 |
Gregory BruceC | born 27 Mar 1954 | |
Gregory FrancisC | born 5 May 1970 | |
Hannah MargaretC | born 22 Aug 1928 | |
Hayden RobinC | born 1963 | |
Hayley GraceC | born 30 Nov 2006 | |
Hazel JoyceC | ||
HelenC | ||
Helen KatherineS,C | born 22 Oct 1971 | |
Helen MargaretC | born 1979 | |
Ian McKenzieC | ||
Ida GladysC | born 2 Apr 1890 | died 15 Jan 1978 |
ImogenC | ||
Ina MargaretC | born 26 Feb 1910 | died 7 Apr 1992 |
InayaC | ||
Iris LilianC | born 24 Apr 1921 | |
IsabellaC | born 1862 | died 1916 |
Isabella GraceC | born 15 Aug 1997 | |
Isabella JaneC | born 2008 | |
IvanC | born 27 Apr 1914 | died 24 May 1997 |
Jack AlexanderC | born 17 Aug 2002 | |
Jack FrancisC | born 11 Mar 1946 | died 7 Nov 2006 |
JacobC | ||
Jake EthanC | born 21 Jul 2016 | |
JamesC | born 17 Nov 1856 | died 5 Sep 1939 |
JamesC | born 26 Sep 1828 | died Oct 1828 |
James FosterC | born Abt 1894 | died 1975 |
Jamie JoelC | born 12 Feb 2004 | |
Jane ShirleyC | born 14 Oct 1960 | |
Janet JoyC | ||
Janice Elizabeth HepburnC | born 13 Sep 1941 | |
Janine NevaC | born 1 Sep 1966 | |
Jason CharlesC | born 1978 | |
Jason MarkC | born 1977 | |
Jayden AnthonyC | born 17 Nov 2004 | |
Jean MaudC | born 1905 | died 26 Jul 2002 |
JennaC | born 1987 | |
Jennifer MarieC | born 4 Dec 1966 | |
Jessica AnnC | born 14 Apr 1995 | |
Jessie AnneC | born 21 Jul 1862 | died 15 Dec 1908 |
Jessie IsabellaC | born 30 Aug 1906 | died 27 Jun 1918 |
Jethro JamesC | born 1996 | |
JoannaC | born 1866 | died 1869 |
JohnC | born 3 Apr 1866 | died 7 May 1866 |
John DelamereC | born 22 Feb 1965 | |
John Hubert HaroldC | born 1917 | died 4 Sep 1997 |
John MaxwellC | born 1952 | |
JosephC | born 9 Oct 1826 | died 20 Feb 1890 |
JosephC | born 6 Dec 1857 | died 1866 |
JosephC | born 4 Oct 1895 | died 30 Jun 1974 |
JosephC | born 19 Mar 1924 | died 23 Jan 1981 |
Joseph HenryC,P,P | born 30 Jun 1874 | died 15 Dec 1948 |
Joseph HenryC | born 16 May 1912 | died 13 Jul 1994 |
Joseph WalterC | born 19 Apr 1931 | died 13 Nov 2013 |
Joshua Anthony BrianC | born 1993 | |
Joshua ThomasC | born 8 Sep 1998 | |
JoyceC | ||
Juanita ElizabethC | born 22 Oct 1928 | died Jul 2008 |
Judith AnneC | born 23 Apr 1968 | |
Judith MarieC | born 9 Jan 1953 | |
Karen DeniseC | born 8 Nov 1963 | |
Katrina NadineC | born 3 May 1992 | |
Kaye ElizabethC | born 2 Oct 1956 | |
Keith EdwardC | born 9 Sep 1915 | died 6 Dec 1965 |
KennethC | ||
Kenneth ArmitageC | born 11 Mar 1908 | died 31 Oct 1939 |
Kenneth BeaumontC | born 12 Apr 1940 | died 19 Jun 2005 |
Kenneth DerwentC | born 19 Jun 1944 | died 30 Mar 2006 |
Kenneth LyleC | born 23 Sep 1930 | died 15 Jan 2018 |
Kenneth ReginaldS,C | born 11 May 1896 | died 19 Jul 1955 |
Kent JamesC | born 1985 | |
KimC | ||
Kristian Vil KennethC | born 2 Sep 2000 | |
Kyle WilliamC | born 1998 | |
Lance ThomasC | born 9 Feb 1962 | |
Laura AmyC | born 9 Mar 2012 | |
Lawrence Watkin (Private)C | born 1898 | died 29 Aug 1918 |
Leanne MargaretC | born 27 Jan 1960 | |
LeighC | ||
Leon ThomasC | born 15 Apr 2014 | |
Leonard GrahamC | born 25 Aug 1934 | |
Lesley DavidC | ||
Lewis JamesC | born 12 Apr 2000 | |
Lex DonaldC | born 31 Oct 1958 | |
Liam OliverC | born 31 Jan 2001 | |
Lillian GladysC | born 4 Feb 1905 | died 6 Apr 1981 |
Linda AnnetteC | born 1966 | |
Linton RoyceC | born 1963 | died 1965 |
Logan AlexanderC | born 30 Sep 2012 | |
Lorna MerylC | born Abt 1920 | died 19 Jul 2006 |
Lorna MurielC | born 4 Nov 1920 | died 11 Nov 2006 |
Lorraine InezC | born 4 May 2021 | |
Lucy MaryC | born 15 Sep 1858 | died 1933 |
Lucy SusannahC | born 15 Mar 1836 | died 24 Nov 1919 |
LukeC | ||
Luke DanielC | born 5 Jul 1996 | |
Lydia MyrtleC | born 28 Jun 1901 | died 22 Jul 1981 |
Lynette DorothyC | born 2 Dec 1955 | |
Mabel AliceC | born 16 May 1915 | died 31 Oct 2009 |
Mabel AliceC | born 9 Mar 1922 | |
Mabel HopeC | born 1873 | died 1915 |
Maddi Lyse MaryC | born 22 Feb 2010 | |
Marcus PaulC | born 22 Oct 1946 | |
Marcus Raymond HopeC | born 16 Feb 1898 | died 18 Jul 1982 |
MargaretC,P | born 30 Sep 1860 | died 27 Feb 1932 |
Margaret AlexandraC | born 25 Feb 1968 | |
Margaret JaneC | born 9 Jul 1860 | died 20 Feb 1931 |
Margaret LorraineC | born 16 May 1953 | |
Margaret MaudS,C | born 9 May 1905 | died 9 Feb 2004 |
Margaret SophiaC | born 1902 | died 24 Feb 1977 |
MarionC | born 20 Jan 1908 | died 26 Nov 1979 |
Marjorie IsobelC | born 3 Jan 1934 | died 27 Sep 2020 |
Marrieta LynnC | born 4 Aug 1960 | |
Martin OliverC | born 31 Jan 2001 | |
MaryC | born 10 May 1864 | died 29 Jul 1941 |
MaryC | born 1909 | died 6 Jun 1991 |
Mary MayC,P | born 9 May 1865 | died 14 Mar 1895 |
Mary MayC | born 4 May 1899 | died 30 Aug 1990 |
Matilda SusannahC | born 31 Dec 1838 | died 25 Apr 1866 |
Matthew JamesC | born 1989 | |
Matthew StuartC | born 1985 | |
Maurice AlbertC | born 7 Dec 1934 | died 28 Dec 2018 |
Maverick JoshuaC | born 1991 | |
MaxwellC | born 1929 | |
McKenzieC | born 1883 | died 5 Sep 1960 |
Megan AmandaC | born 15 Nov 1963 | |
Melanie AnnC | born 1991 | |
Melanie JaneC | ||
Melissa AnnC | ||
Melissa AnnC | born 3 Mar 1979 | |
Melissa JaneC | born 1982 | |
MerleC | ||
MerylC | ||
Michelle AnneC | born 1982 | |
Mildred JeanC | born 21 Jun 1897 | died 23 May 1905 |
Molly TheresaC | born 16 Aug 2002 | |
MoniqueC | born 22 Feb 1987 | died 15 Sep 1987 |
Nathan LeighC | born 9 Jan 2009 | |
Neil ThomasC | born 2 Jan 1955 | |
Noel RaymondC | born 1955 | |
Noel RaymondC | born 1945 | |
NormaC | born 1924 | |
Oliver Edward GeorgeC | born 25 Jan 2016 | |
Olivia LorraineC | born 27 Dec 2012 | |
Oscar Alexander KingC | born 31 Jul 2011 | |
Owen EdwardC | born 26 Aug 1983 | |
Pamela YvetteC | ||
Patrick RobertC | born 19 Dec 2006 | |
Paul AnthonyC | born 3 Dec 1963 | |
Peter GlenC | born 28 May 1971 | |
Peter John HepburnC | born 22 Sep 1943 | |
Peter JosephC | born 20 Dec 1966 | |
Peter WayneC | born 1962 | |
Philip AndrewC | born 4 Oct 1961 | |
Philip StanleyC | born 9 Sep 1932 | died 22 Jun 2017 |
Phillip CliveC | born 14 Mar 1982 | |
Phillip RichardC | born 26 Jul 1924 | died 28 Jun 2002 |
Phoebe HopeC | born 2009 | |
Rachael JenniferC | born 1991 | |
Rachael PaulineC | born 12 Mar 1984 | |
RanniC | ||
Raymond JohnC | born 21 Mar 1915 | died 24 Oct 1975 |
Raymond JohnC | ||
Raymond KennethC | born 1979 | |
Raymond VivianC | born 15 Sep 1882 | died 18 Nov 1940 |
Raymond WilliamC | born Abt 1936 | died 1937 |
Rebekah LeeC | born 2 May 1994 | |
Reginald FrancisC | born 1940 | |
Reginald JosephC,P | born 3 Apr 1934 | died 14 Aug 2004 |
Renee LouiseC | born 3 Mar 1980 | |
Rhett DenzilC | born 18 Aug 2011 | |
RichardC | born 19 Mar 1924 | |
Richard AlanC | born 1947 | |
Richard BevanC | born 20 May 1971 | |
Richard CharlesC | ||
Richard ThomasC | born 24 May 1945 | |
Richard WilliamC,P | born 26 Apr 1869 | died 16 Jan 1951 |
Riley MayC | born 1998 | |
Robert AlexanderC | born 1955 | |
Robert KennethC | born 5 Jun 1957 | |
Robin CharlesC | born 17 Jan 1956 | |
Robin JosephC | born 1 Jan 1950 | |
Robin TrevorC | born 19 Jun 1936 | |
Robyn JoyC | born 11 May 1968 | |
Rochelle JoyceC | born 24 Oct 1967 | |
Rodney FrederickC | born 25 Oct 1975 | |
RonaldC | ||
Ronald JamesC | born 17 Sep 1921 | died 8 Dec 2011 |
Rosalie JillC | born 1967 | |
Rosemary DellC | born 1936 | died 8 May 1953 |
Rosemary EdithC | born 19 Nov 1938 | |
Ross HarveyC | born 1975 | |
Ruben J.C | born 2014 | died 2014 |
Ruby AliceC | born 13 Oct 1999 | |
Ruby SophiaC | born 7 Feb 1910 | died 18 Dec 1972 |
Rupert TheophilusC | born 25 Feb 2019 | |
Ruth ChristineC | born 5 Mar 1956 | |
Ruth GwendolineC | born 21 Dec 1925 | died 12 Jun 2020 |
Samuel ArthurC | born 13 May 2002 | |
Sandi EllenC | born 1983 | |
Sandra Gaye B. Ed. (Primary)C | born 23 Feb 1965 | |
Sarah EllenC | born 27 Jun 1866 | died 10 May 1877 |
Sarah JaneC | born 12 Oct 1986 | |
Sarah JaneC | born 1982 | |
Sasha GraceC | born 12 Aug 2013 | |
Shane ThomasC | born 25 Mar 1974 | |
Sharon MargarettaC | born 19 Nov 1967 | |
Sian MerleC | born 4 Jul 1980 | |
Sienna MadisonC | born 10 Dec 2008 | |
Sonja Pippi KingC | born 31 Jul 2013 | |
Sonny JohnC | born 28 Aug 2017 | died 2 Sep 2017 |
Sophia AnnC | born 2 Jan 1863 | died 6 Aug 1918 |
Stanley ArthurC | born 1 Feb 1908 | died 29 Jul 1973 |
Stanley BroadwayC | born 28 Jan 1904 | died 22 Sep 1990 |
Stella AgnesC | born 5 Nov 1895 | died 18 Nov 1981 |
Stella AnneC | born 14 Jun 1922 | died 24 Feb 2003 |
Steven JamesC | born 17 Oct 1968 | |
Steven PaulC | born 20 Dec 1969 | |
Summer RoseC | born 28 Feb 2012 | |
SusanneC | ||
SuzanneC | born 8 Dec 1945 | |
Tania LeighC | born 1981 | |
Tanner SonnyC | born 26 Mar 2019 | |
Tara SimoneC | born 1974 | |
Teresa MayC | born 16 Sep 1966 | |
Terrence JohnC | born 21 Apr 1982 | |
ThomasP | born 27 Jul 1753 | died 21 May 1831 |
ThomasP | born 28 Jan 1796 | died 27 Nov 1862 |
ThomasC | born 25 Jul 1824 | died 6 Jun 1914 |
ThomasC | born 3 Sep 1850 | died 13 Oct 1937 |
ThomasC | born 1864 | died 12 Aug 1946 |
ThomasC | born 1889 | died 1891 |
Thomas AlbertC | born 1953 | |
Thomas DonaldC | born 10 Jun 1987 | |
Thomas HenryC | born 5 Jun 1937 | died 12 Dec 2009 |
Thomas HenryC | born 2 Mar 2004 | |
Thomas KennethC | born 1 May 1918 | died 1972 |
Timothy DerwentC | born 27 Apr 1974 | |
Todd FraserC | born 1986 | |
Tom LutherC | born 1894 | died 4 Jul 1952 |
Troy WintonC | born 27 Apr 1974 | |
Una MayC | born 20 Mar 1925 | |
Valerie JoyceC | born 1937 | |
Vera GwendolineC | born 7 Mar 1895 | died 2 Jul 1981 |
Verna GraceC | born 1941 | |
VeronicaC | ||
Veronica JoyC | born 30 Dec 1968 | |
Vicky MareeC | born 4 Oct 1962 | |
Victoria MaudC | born 1892 | died 14 Nov 1976 |
Vivian ThomasC | born 1948 | |
Walter TrenowthC | born 17 Oct 1900 | died 19 Sep 1979 |
Wanda GayeC | born 1960 | |
Warren CharlesC | born 1957 | |
Wendy LynnC | born 1973 | |
WilliamC | born 25 Mar 1832 | died 7 Jan 1853 |
William DavidC | born 1 Mar 1964 | |
William EdgarC | born 28 Aug 1927 | died 27 Sep 1953 |
William GeorgeC | born 28 Dec 1852 | died 7 Aug 1940 |
William HaroldC | born 21 Jun 1887 | died 29 Jul 1959 |
William IrvineC | born 23 Dec 1917 | died 6 Jul 1992 |
William LutherC | born 23 Feb 1920 | died 8 Feb 1988 |
William OwensC | born 1869 | died 1869 |
William PercivalC,P | born 28 Dec 1878 | died 17 Mar 1955 |
William ThomasC | born 3 Aug 1899 | died 3 Jul 1974 |
Winifred LoraniaC | born 23 Nov 1899 | died 1982 |
Winifred MayC | born 1 May 1893 | died 22 Feb 1970 |
Zachary JohnC | born 30 May 1990 | |
Zali RoseC | born 20 Jan 2002 | |
STOPS | ||
Frances LouisaS | ||
STOYEL | ||
Dora MayP | born 1 Dec 1907 | died 27 Jan 1977 |
STRAWBRIDGE | ||
Grace SylviaS | born 28 Feb 1903 | died 7 Jun 1982 |
STUART | ||
Kate AlannahS | born 2 Aug 1994 | |
RobertS | born Abt 1846 | died 20 Dec 1922 |
SUGDEN | ||
ValmaS | ||
SUTHERN | ||
Doris LorraineC | ||
Margaret HelenC | born 4 Dec 1933 | died 29 Dec 2002 |
Robert PercivalS | born 12 Dec 1888 | died 4 Jul 1967 |
Shirley IsabelC | born 13 Feb 1929 | died 12 Sep 1998 |
SWAIN | ||
UnknownS | ||
SWIFT | ||
Marna LucyS | ||
SYKES | ||
Penny AnneS | born 8 Jan 1983 |
Table of Contents | Surnames | Name List
This website was created 10 May 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by thestones@antmail.com.au